CLICK HERE FOR DIAPHRAGM DIMENSION CHART

CLICK HERE FOR FITTINGS PAGE

CLICK HERE FOR MAIN DIAPHRAGM PAGE

 

 

PRESSURE 

RATINGS

 

 

DEFLECTION RATINGS

 PART NUMBER  O.D
MAX
OPER.  PSI. MAX PROOF PSI-MAX SPRING RATE #'S / INCH EFFECTIVE AREA NOMINAL STROKE DEFLECTION RATE IN./PSI
LINEARITY  
%
 FULL SCALE
HYSTERESIS
%
FULL
SCALE
100-20-N 0.875 20 30 100 0.20 0.040 0.00200 1.00% 1/4
100-30-N 0.875 30 45 150 0.20 0.040 0.00133 1.00% 1/4
100-50-N 0.875 50 75 250 0.20 0.040 0.00080 1.00% 1/4
100-100-N 0.875 100 150 500 0.20 0.040 0.00040 1.00% 1/4
100-250-N 0.875 250 375 1430 0.20 0.035 0.00014 1.50% 1/2
125-15-N 1.125 15 22.5 75 0.30 0.060 0.00400 1.00% 1/4
125-25-N 1.125 25 37.5 125 0.30 0.060 0.00240 1.00% 1/4
125-50-N 1.125 50 75 250 0.30 0.060 0.00120 1.00% 1/4
125-75-N 1.125 75 112.5 450 0.30 0.050 0.00067 1.50% 1/4
125-100-N 1.125 100 150 600 0.30 0.050 0.00050 1.50% 1/2
150-10-N 1.375 10 15 65 0.45 0.070 0.00700 1.00% 1/4
150-15-N 1.375 15 22.5 98 0.45 0.070 0.00467 1.00% 1/4
150-25-N 1.375 25 37.5 160 0.45 0.070 0.00280 1.00% 1/4
150-50-N 1.375 50 75 350 0.45 0.065 0.00130 1.30% 1/2
150-75-N 1.375 75 112.5 565 0.45 0.065 0.00080 1.50% 3/4
 

 

  PRESSURE 
RATINGS
   

DEFLECTION RATINGS

 PART NUMBER

O.D
MAX
OPER. PSI. MAX PROOF MAX PSI  SPRING RATE #'S / INCH EFFECTIVE AREA NOMINAL STROKE DEFLECTION RATE IN./PSI  LINEARITY  
%
  FULL SCALE
 HYSTERESIS
%
FULL
SCALE
175-10-N 1.625 10 15 78 0.70 0.090 0.00900 1.00% 1/4
175-15-N 1.625 15 22.5 117 0.70 0.090 0.00600 1.00% 1/4
175-25-N 1.625 25 37.5 195 0.70 0.090 0.00360 1.00% 1/4
175-50-N 1.625 50 75 390 0.70 0.090 0.00180 1.00% 1/4
212-7-N 2.000 7 10.5 88 1.25 0.100 0.01429 1.00% 1/4
212-10-N 2.000 10 15 125 1.25 0.100 0.01000 1.00% 1/4
212-15-N 2.000 15 22.5 190 1.25 0.100 0.00667 1.00% 1/4
212-25-N 2.000 25 37.5 350 1.25 0.090 0.00360 1.00% 1/4
212-50-N 2.000 50 75 695 1.25 0.090 0.00180 1.30% 1/2
250-5-N 2.375 5 7.5 50 1.50 0.150 0.03000 1.00% 1/4
250-10-N 2.375 10 15 100 1.50 0.150 0.01500 1.00% 1/4
250-15-N 2.375 15 22.5 150 1.50 0.150 0.01000 1.00% 1/4
250-20-N 2.375 20 30 200 1.50 0.150 0.00750 1.00% 1/4
250-25-N 2.375 25 37.5 270 1.50 0.150 0.00560 1.20% 1/2
 
Web Site Designed by Matthew T. Kearney
Copyright © 2001 Kearflex Engineering Co. All rights reserved.
Revised: December 15, 2003 .